Monthly Fee | Per Purchase | ATM withdrawal | Cash reload |
---|---|---|---|
$0 | $0 | $0 (in-network) $2.50 (out-of-network) | $5.95* |
ATM balance inquiry (in-network or out-of-network) | $0 | ||
Customer service (automated or live agent) | $0 | ||
Inactivity (after 12 months with no transactions) | $0 | ||
We charge 5 other types of fees. Here is 1 of them: | |||
Debit Card Transfer - Outbound | $2.00 | ||
*This fee can be lower depending on how and where this card is used. | |||
No overdraft/credit feature. | |||
For general information about prepaid accounts, visit cfpb.gov/prepaid. | |||
Find details and conditions for all fees and service in the cardholder agreement. | |||
There is no purchase price for the prepaid Card. No fee was charged for activating the Card. | |||
The purchase price for the card is $0.00. | |||
The activation fee for the card is $0.00. | |||
The Fuego Visa® Card is issued by Central Bank of Kansas City, Member FDIC, pursuant to a license from Visa U.S.A., Inc. Consult your Cardholder Agreement and the fee schedule for fees, terms, and conditions associated with the approval, maintenance, and use of the Card. Contact us toll-free at 1-855-715-8518. If live agents are unavailable, you will be able to receive most account information by following the automated prompts, or by logging into your account on our mobile app or at www.getfuego.com. The Card may be used everywhere Visa debit cards are accepted. Restrictions apply, see Cardholder Agreement for details. | |||
Copyright Central Bank of Kansas City 2024. Last updated: 04/19/2024 ~ CS240258CBKC |
All Fees | Amount | Details |
---|---|---|
Transfer Money | ||
Card to Bank Transfer Fee (Same Day ACH Origination) | $1.00 | Each time you request a same day ACH transfer from your Card to an account at a different financial institution. Fee as it appears on statement: Card to Bank Transfer Fee |
Debit Card Transfer - Outbound | $2.00 | Each time you initiate a transfer from your Card to an external debit card at a different financial institution using Mastercard Send®. Fee as it appears on statement: Original Credit |
Get Cash | ||
ATM Withdrawal Fee (Out-of-Network) | $2.50 | "Out-of-network" refers to all the ATMs outside of the MoneyPass ATM Network. This is our fee assessed each time you withdraw cash from an ATM within the United States and U.S. Territories unless it displays the MoneyPass logo. You may also be charged an additional fee by the out-of-network ATM operator or network, even if you do not complete a transaction. You can withdraw cash at no charge by using an ATM displaying the MoneyPass logo. You may also request cash back at point-of-sale using your PIN. ATM access is not available until your card is registered. Fee as it appears on statement: Cash Withdrawal Fee |
Bank Teller Withdrawal Fee | $2.50 | Each time you request a cash withdrawal from a bank teller at a financial institution. You may withdraw cash at no charge by using an ATM displaying the MoneyPass ATM Network logo. Fee as it appears on statement: Bank Teller Withdrawal Fee |
Using Your Card Outside the U.S. | ||
International Transaction Fee | 3% of total transaction in USD | Of the U.S. dollar amount of each transaction each time you obtain funds or make a purchase in a currency other than U.S. dollars (USD) or outside the United States and U.S. Territories. When assessed, this fee will be a minimum of one cent ($0.01). Fee as it appears on statement: Purchase of Goods/Services Fee |
International ATM Withdrawal Fee | $2.50 | This is our fee each time you withdraw cash from an ATM outside of the United States and U.S. Territories. You may also be charged a fee by the ATM operator or the network used to complete the transaction. Transactions made outside of the 50 United States and the District of Columbia are also subject to this conversion fee even if they are completed in U.S. currency. ATM access is not available until your card is registered. Fee as it appears on statement: Cash Withdrawal Fee |
Replacing Your Card | ||
Expedited Card Delivery Fee | $25.00 | Expedited shipping of your replacement Card is available upon request at an additional cost. The Card Replacement Fee will also be charged. Expedited delivery generally takes 2-3 business days. Fee as it appears on statement: Card Reissue Fee |
Additional Card Services | ||
Check Issuance Upon Closure Fee | $10.00 | Each time a check is issued to refund the balance of the Card after a Card closure. Fee will not be assessed if no check is issued. Fee as it appears on statement: Check Issuance Upon Closure Fee |
Potential Third Party Fees | ||
Bank Teller Withdrawal | May Vary | The bank where you where you complete a bank teller withdrawal may have additional limits and may charge a fee each time you withdraw funds. You should inquire about any prior to completing your withdrawal. |
Retail Cash Load | May Vary - Up to $5.95 | Third party reload networks, Visa ReadyLink may assess a fee for each load that is collected at the time of the cash load. This is not our fee and is subject to change. Be sure to ask about the cost before conducting the load. Avoid this fee by setting up direct deposit or sending funds via ACH to your Card. |
ATM surcharge | May Vary | Third party ATM operators may charge a fee each time you withdraw funds or check your balance at an ATM. You may withdraw cash at no charge by using an ATM displaying the MoneyPass logo. To find a MoneyPass ATM, go to moneypass.com. |
Card Network International Currency Conversion | May Vary | The Card Network for your Card (Visa) may assess a fee for currency conversion if you make a transaction in a currency other than the currency in which your Card Account was issued. This fee is a percentage of the amount of the transaction. |
Your funds are eligible for FDIC insurance. Your funds will be held at or transferred to Central Bank of Kansas City, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Central Bank of Kansas City fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Central Bank of Kansas City by calling 1-855-715-8518, by mail at PO Box 1124, Sioux Falls, SD 57101, or visit getfuego.com. If live agents are unavailable, you will be able to receive most account information by following the automated prompts, or by logging into your account online or on our mobile app.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.
The Fuego Visa Card is issued by Central Bank of Kansas City, Member FDIC, pursuant to a license from Visa U.S.A., Inc. Consult your Cardholder Agreement and the fee schedule for fees, terms, and conditions associated with the approval, maintenance, and use of the Card. The Card may be used everywhere Visa debit cards are accepted. Restrictions apply, see Cardholder Agreement for details.
Copyright Central Bank of Kansas City 2024. Last updated: 04/19/2024 ~ CS240257CBKC
CS240257CBKC